PDE Monthly Report Distribution Status
The distribution of the September 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
Benefit Year | Report Name | Date of Distribution | Report Sequence #* |
---|---|---|---|
2018 | Plan to Plan (P2P) | 10/10/2018 | 2018009 |
2018 | Cumulative Beneficiary | 10/10/2018 | 2018009 |
2017 | Cumulative Beneficiary | 10/10/2018 | 2017021 |
2016 | Cumulative Beneficiary | 10/11/2018 | 2016033 |
2015 | Cumulative Beneficiary | 10/12/2018 | 2015045 |
2014 | Cumulative Beneficiary | 10/11/2018 | 2014057 |
2013 | Cumulative Beneficiary | 10/11/2018 | 2013069 |
2012 | Cumulative Beneficiary | 10/11/2018 | 2012081 |
Last Updated: 10/15/2018 03:43:00 PM